Functional annotation for high-resolution m6A datasets
Species | RBP | microRNA target | Splicing site | SNP annotation | Conservation | Methylation level |
---|---|---|---|---|---|---|
Homo sapiens | Yes | Yes | Yes | Yes | Yes | Yes |
Mus musculus | Yes | Yes | Yes | Yes | Yes | Yes |
Arabidopsis thaliana | Yes | - | - | Yes | - | Yes |
Danio rerio | - | - | - | Yes | Yes | Yes |
Rattus norvegicus | - | - | - | Yes | Yes | Yes |
Saccharomyces cerevisiae | - | - | - | Yes | - | Yes |
Drosophila melanogaster | Yes | Yes | Yes | Yes | - | - |
High Resolution Data
Distribution of Detected Peaks Across Different Techniques in Each Condition within MeRIP-seq Data