Download
Modification |
Species | Ref-Annotations | Download | |
---|---|---|---|---|
N6-methyladenosine (m6A) | Human | hg19 | CSV | |
N6-methyladenosine (m6A) | Zebrafish | danRer10 | CSV | |
N6-methyladenosine (m6A) | Yeast | sacCer3 | CSV | |
N6-methyladenosine (m6A) | Tomato | SL3.0 | CSV | |
N6-methyladenosine (m6A) | Sheep | Ora_rambouillet_v1.0 | CSV | |
N6-methyladenosine (m6A) | Rice | IRGSP-1.0 | CSV | |
N6-methyladenosine (m6A) | Rhesus | rheMac10 | CSV | |
N6-methyladenosine (m6A) | Rat | rn6 | CSV | |
N6-methyladenosine (m6A) | Pig | Sscrofa11.1 | CSV | |
N6-methyladenosine (m6A) | Mouse | mm10 | CSV | |
N6-methyladenosine (m6A) | Maize | B73(APGv4) | CSV | |
N6-methyladenosine (m6A) | GreenMonkey | chlSab2 | CSV | |
N6-methyladenosine (m6A) | Goat | ARS1 | CSV | |
N6-methyladenosine (m6A) | Fly | dm6 | CSV | |
N6-methyladenosine (m6A) | Cow | bosTau9 | CSV | |
N6-methyladenosine (m6A) | COVID-19 | SARS-CoV-2 | CSV | |
N6-methyladenosine (m6A) | Chimpanzee | panTro5/Pan_tro 3.0 | CSV | |
N6-methyladenosine (m6A) | Chicken | galGal6 | CSV | |
N6-methyladenosine (m6A) | Arabidopsis | TAIR10 | CSV | |
2′-O-methylation (Um) | Human | hg19 | CSV | |
Pseudouridine (Ψ) | Yeast | sacCer3 | CSV | |
Pseudouridine (Ψ) | Mouse | mm10 | CSV | |
Pseudouridine (Ψ) | Human | hg19 | CSV | |
Pseudouridine (Ψ) | Arabidopsis | TAIR10 | CSV | |
N7-methylguanosine (m7G) | Human | hg19 | CSV | |
N6, 2′-O-dimethyladenosine (m6Am) | Human | hg19 | CSV | |
5-methyluridine (m5U) | Human | hg19 | CSV | |
5-methylcytosine (m5C) | Zebrafish | danRer10 | CSV | |
5-methylcytosine (m5C) | Yeast | sacCer3 | CSV | |
5-methylcytosine (m5C) | Mouse | mm10 | CSV | |
5-methylcytosine (m5C) | Human | hg19 | CSV | |
5-methylcytosine (m5C) | Arabidopsis | TAIR10 | CSV | |
N1-methyladenosine (m1A) | Yeast | sacCer3 | CSV | |
N1-methyladenosine (m1A) | Mouse | mm10 | CSV | |
N1-methyladenosine (m1A) | Human | hg19 | CSV | |
5-hydroxymethylcytosine (hm5C) | Fly | dm6 | CSV | |
2′-O-methylation (Gm) | Human | hg19 | CSV | |
5-formylcytidine (f5C) | Yeast | sacCer3 | CSV | |
Dihydrouridine (D) | Pombe | ASM294v2 | CSV | |
2′-O-methylation (Cm) | Human | hg19 | CSV | |
Adenosine-to-inosine (A-to-I) | Mouse | mm10 | CSV | |
Adenosine-to-inosine (A-to-I) | Human | hg19 | CSV | |
2′-O-methylation (Am) | Human | hg19 | CSV | |
N4-acetylcytidine (ac4C) | Human | hg19 | CSV |
*Please do not keep clicking "Download" button, the batch downloading will start soon.